‹Programming› 2026 (series) /
‹Programming› 2026 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Mon 16 MarDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Mon 16 Mar
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:00 - 10:00 | |||
09:00 10mDay opening | Welcome PX/26 Hidehiko Masuhara Institute of Science Tokyo, Robert Hirschfeld Hasso Plattner Institute; University of Potsdam, Luke Church University of Cambridge | Candela Inc | ||
09:10 20mTalk | Pull Down Complexity with Kubrick PX/26 Giancarlo Frison gfrison | ||
09:30 30mTalk | Using a Modular Programming Approach for End-User Robot Programming by Voice PX/26 Sherif Omar Technische Universität Berlin (currently with hexafarms), Hidehiko Masuhara Institute of Science Tokyo | ||
10:30 - 12:00 | |||
10:30 45mIndustry talk | Ferlium: An Extended Hindley–Milner Language with Mutable Value Semantics for Safe Scripting VIMPL Stéphane Magnenat Enlightware GmbH | ||
11:15 45mTalk | Value support in the qBeta language VIMPL Link to publication | ||
10:30 - 12:00 | |||
10:30 30mTalk | A Behavior-Centric Programming Framework for Drone Systems with Digital Twin Backends PX/26 Ryota Uesugi Tokai University, Nobuhiko Ogura Tokyo City University, Kenji Hisazumi Shibaura Institute of Technology, Harumi Watanabe Tokai University Link to publication | ||
11:00 30mTalk | D-Reps: Distributed Reactive Programming with Surrogates PX/26 Tetsuo Kamina Oita University, Kenta Suzuki Oita University, Ryosuke Kihara Oita University, Ko Shinoda Oita University, Tomoyuki Aotani Sanyo-Onoda City University, Hidehiko Masuhara Institute of Science Tokyo | ||
11:30 30mTalk | Vexa: Automated Configuration-to-Code Generation for On-demand State Management in Vue.js Applications PX/26 Link to publication | ||
13:30 - 15:00 | |||
13:30 45mTalk | Mutable cells for Lexer memoization VIMPL Samuel Chassot EPFL, LARA | ||
14:15 45mTalk | Generic programming and value semantics VIMPL Dimi Racordon HES-SO Valais/Wallis | ||
13:30 - 15:00 | |||
13:30 30mTalk | Literate Exploratory Programming for Asynchronous Collaboration PX/26 Christoph Thiede Hasso Plattner Institute, University of Potsdam, Germany, Tom Beckmann Hasso Plattner Institute, Marcel Taeumel University of Potsdam; Hasso Plattner Institute, Robert Hirschfeld Hasso Plattner Institute; University of Potsdam Link to publication DOI Media Attached | ||
14:00 30mTalk | PhysiCode Builder: A Framework for Rapid Prototyping of Tangible Programming Toolkits PX/26 Link to publication DOI | ||
14:30 30mTalk | TreeMatchLib: Expressive Tree Patterns for Effortless Node Capture and Reconnection PX/26 Nobuhiko Ogura Tokyo City University, Takuto Tanabe Tokyo City University, Harumi Watanabe Tokai University | ||
13:30 - 15:00 | SCLIT 2026SCLIT at Seminar Room 131 Chair(s): Nicolás Cardozo Universidad de los Andes, Gordana Rakić University of Novi Sad | ||
13:30 20mTalk | A Tool for Transforming the Type of a Container in C++ Code SCLIT Ábel Szauter ELTE Eötvös Loránd University, Budapest, Hungary, Norbert Pataki Eötvös Loránd University, Faculty of Informatics, Department of Programming Languages and Compilers Link to publication | ||
13:50 20mTalk | Comparing Large Language Models and Traditional Clone Detection Tools for Intra- and Cross-Language Code Clone Detection SCLIT Luka Vranković Department of Mathematics and Informatics, Faculty of Sciences, University of Novi Sad, Gordana Rakić University of Novi Sad Link to publication | ||
14:10 50mKeynote | Python With Free Threading and Just-In-Time Compilation: A Blessing or a Curse? SCLIT Stefan Marr Johannes Kepler University Linz | ||
15:30 - 17:00 | |||
15:30 45mTalk | Checking Mutation and Separation in Scala 3 VIMPL Martin Odersky EPFL | ||
15:30 - 17:00 | |||
15:30 30mTalk | Towards Transferring Text Comprehension Techniques to Program Comprehension PX/26 Teresa Dreyer Philipps-Universität Marburg, Joel Michel Philipps-Universität Marburg, Christoph Bockisch Philipps-Universität Marburg Link to publication | ||
16:00 30mTalk | Liveness in the Age of Agents: Are we Back to Compile-and-Run Cycles? PX/26 Toni Mattis University of Potsdam; Hasso Plattner Institute, Marcel Taeumel University of Potsdam; Hasso Plattner Institute, Lukas Böhme Hasso Plattner Institute, University of Potsdam, Potsdam, Germany, Robert Hirschfeld Hasso Plattner Institute; University of Potsdam Link to publication | ||
Tue 17 MarDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Tue 17 Mar
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:00 - 10:00 | Introduction and Speed NetworkingSubstrates at Seminar Room 115 Chair(s): Clemens Nylandsted Klokmose Aarhus University | ||
09:00 - 10:00 | |||
09:00 60mKeynote | Packrat Parsing at the Speed of Wasm MoreVMs Patrick Dubroy WebAssembly from the Ground Up | ||
09:00 - 10:00 | |||
09:00 60mMeeting | Opening and Talks SV-COMP/Test-Comp | ||
10:30 - 12:00 | |||
10:30 20mTalk | On Vector Graphics Substrates and their Potential Substrates | ||
10:50 20mTalk | Can We Teach How to Explore Substrates and Systems? Substrates Eva Krebs Hasso Plattner Institute (HPI), University of Potsdam, Germany, Tom Beckmann Hasso Plattner Institute | ||
11:10 20mTalk | HyperDoc - substrate for knowledge workers Substrates Konrad Hinsen CNRS Media Attached | ||
11:30 20mTalk | Moral Dimensions of Substrate Research Programmes Substrates | ||
10:30 - 12:00 | |||
10:30 30mTalk | Code Layout Optimization Guided by Temporal Profiling Information MoreVMs Marko Spasic University of Belgrade and Oracle, Miloje Joksimović University of Belgrade and Oracle, Peter Hofer Oracle Labs, Milena Vujosevic Janicic University of Belgrade and Oracle Link to publication | ||
11:00 30mTalk | The Promise of Static Profiling: Exploring the Limits MoreVMs Milan Cugurovic Oracle and University of Belgrade, Aleksandar Prokopec Oracle Labs, Boris Spasojevic Oracle Labs, Zurich, Switzerland, Vojin Jovanovic Oracle Labs, Milena Vujosevic Janicic University of Belgrade and Oracle Link to publication | ||
11:30 30mTalk | Towards Least-Privilege WebAssembly Applications: Transparent Interposition for WebAssembly Components MoreVMs Link to publication | ||
10:30 - 12:00 | |||
10:30 90mMeeting | Discussion on changes in SV-COMP (part I) SV-COMP/Test-Comp | ||
13:30 - 15:10 | |||
13:30 20mTalk | Substrates via Accessibility Substrates | ||
13:50 20mTalk | fluid.cell: A reactive implementation supporting malleable substrates Substrates Antranig Basman Independent Pre-print | ||
14:10 20mTalk | The Lopecode Tour Substrates Link to publication | ||
14:30 20mTalk | Interactive Substrates for Malleable Software Substrates | ||
14:50 20mTalk | Model |> View |> Self-Modify architecture Substrates Pre-print | ||
13:30 - 15:00 | |||
13:30 60mTalk | How Many Compilers Is Too Many? A Look at V8’s History, Tradeoffs, and Architectural Choices MoreVMs Leszek Swirski Google | ||
13:30 - 15:00 | |||
13:30 90mMeeting | Discussion on changes in SV-COMP (part II) SV-COMP/Test-Comp | ||
15:30 - 17:00 | |||
15:30 60mTalk | Lightning talks Substrates | ||
16:30 30mTalk | Closing session Substrates | ||
15:30 - 17:00 | |||
15:30 60mTalk | Retaining the Renaissance: Lessons Learned For Maintainable Benchmark Suites MoreVMs Lubomír Bulej Charles University | ||
15:30 - 17:00 | |||
15:30 90mMeeting | Discussion on changes in Test-Comp SV-COMP/Test-Comp | ||
17:30 - 20:00 | |||
17:30 2h30mSocial Event | Welcome Reception Social Events | ||
Wed 18 MarDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Wed 18 Mar
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:00 - 10:00 | |||
09:00 60mKeynote | A Logical Foundation for Type-Safe Cross-Language Interoperability‹Programming› Keynote Keynotes Brigitte Pientka McGill University Link to publication | ||
10:30 - 12:00 | Programming system implementationResearch Papers at Lecture Hall Chair(s): Tom Beckmann Hasso Plattner Institute | ||
10:30 45mTalk | Chorex: Restartable, Language-Integrated Choreographies Research Papers DOI | ||
11:15 45mTalk | JoinActors: A Modular Library for Actors with Join Patterns Research Papers Ayman Hussein Technical University of Denmark, Philipp Haller KTH Royal Institute of Technology, Ioannis Karras DTU Compute - Technical University of Denmark, Hernan Melgratti University of Buenos Aires, Argentina, Alceste Scalas Technical University of Denmark, Emilio Tuosto Gran Sasso Science Institute, L'Aquila, Italy DOI | ||
13:30 - 15:00 | |||
13:30 45mTalk | Filling the Gaps of Polarity Research Papers Bohdan Liesnikov Delft University of Technology, David Binder University of Kent, UK, Tim Süberkrüb University of Tübingen DOI | ||
14:15 45mTalk | A Type System for Data Privacy Compliance in Active Object Languages Research Papers Chinmayi Prabhu Baramashetru University of Oslo, Paola Giannini University of Eastern Piedmont, Silvia Lizeth Tapia Tarifa University of Oslo, Norway, Olaf Owe University of Oslo DOI | ||
15:30 - 17:00 | Programming education, awards, and anniversaryResearch Papers at Lecture Hall Chair(s): Shigeru Chiba The University of Tokyo | ||
15:30 45mTalk | Evaluating LLMs in the Context of a Functional Programming Course: A Comprehensive Study Research Papers DOI | ||
16:15 45mSocial Event | Awards and 10th Anniversary Research Papers | ||
18:30 - 21:00 | |||
18:30 2h30mSocial Event | Conference Dinner Social Events | ||
Thu 19 MarDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Thu 19 Mar
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:00 - 10:00 | |||
09:00 60mKeynote | The Art, Science, and Craftsmanship of Typography‹Programming› Keynote Keynotes Didier Verna EPITA Research Laboratory Link to publication | ||
10:30 - 12:00 | |||
10:30 45mTalk | Generating Inputs for Grammar Mining using Dynamic Symbolic Execution Research Papers Andreas Pointner University of Applied Sciences Upper Austria, Hagenberg, Austria, Josef Pichler University of Applied Sciences Upper Austria, Herbert Prähofer Johannes Kepler University Linz DOI | ||
11:15 45mTalk | Hybrid Structured Editing: Structures for Tools, Text for Users Research Papers Tom Beckmann Hasso Plattner Institute, Christoph Thiede Hasso Plattner Institute, University of Potsdam, Germany, Jens Lincke Hasso Plattner Institute; University of Potsdam, Robert Hirschfeld Hasso Plattner Institute; University of Potsdam DOI | ||
13:30 - 15:00 | |||
13:30 45mTalk | If-T: A Benchmark for Type Narrowing Research Papers DOI | ||
14:15 45mTalk | Efficient Selection of Type Annotations for Performance Improvement in Gradual Typing Research Papers Senxi Li The University of Tokyo, Feng Dai The University of Tokyo, Tetsuro Yamazaki University of Tokyo, Shigeru Chiba The University of Tokyo DOI | ||
15:30 - 17:00 | Virtual machinesResearch Papers at Lecture Hall Chair(s): Stefan Marr Johannes Kepler University Linz | ||
15:30 45mTalk | BlueScript: A Disaggregated Virtual Machine for Microcontrollers Research Papers Fumika Mochizuki University of Tokyo, Tetsuro Yamazaki University of Tokyo, Shigeru Chiba The University of Tokyo DOI | ||
16:15 45mTalk | Pitfalls in VM Implementation on CHERI: Lessons from Porting CRuby Research Papers Hanhaotian Liu The University of Tokyo, Tetsuro Yamazaki University of Tokyo, Tomoharu Ugawa University of Tokyo DOI | ||
Fri 20 MarDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Fri 20 Mar
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
12:45 - 20:00 | |||
12:45 7h15mSocial Event | Excursion to Andechs monastry Social Events | ||